More Power From Solar Edwards Adelaide and REC
Solar Edwards Adelaide have secured one of the first shipments of the peak performance REC 260PE panels. The REC Peak Energy Series solar panels deliver more power per square meter due to several design improvements. Introduction of three bus bars and improved contact between the cell and metal fingers, improves the electrical flow.
Committed to sustainability, REC solar panels have an industry leading energy payback time of one year. This is a result of innovations such as the new fluidized bed reactor (FBR) polysilicon production process which uses 80 to 90 percent less energy than traditional methods.
Electrical Data @ STC | 235PE | 240PE | 245PE | 250PE | 255PE | 260PE |
---|---|---|---|---|---|---|
Peak Power Watts – Pmax(Wp) | 235 | 240 | 245 | 250 | 255 | 260 |
Watt Class Sorting – (W) | 0/+5 | 0/+5 | 0/+5 | 0/+5 | 0/+5 | 0/+5 |
Maximum Power Voltage – Vmpp(V) | 29.5 | 29.7 | 30.1 | 30.2 | 30.5 | 30.7 |
Maximum Power Current – Impp(A) | 8.06 | 8.17 | 8.23 | 8.30 | 8.42 | 8.50 |
Open Circuit Voltage – Voc(V) | 36.6 | 36.8 | 37.1 | 37.4 | 37.6 | 37.8 |
Short Circuit Current – Isc (A) | 8.66 | 8.75 | 8.80 | 8.86 | 8.95 | 9.01 |
Module Efficiency (%) | 14.2 | 14.5 | 14.8 | 15.1 | 15.5 | 15.8 |
These have been introduced in to every Solar Edwards Adelaide grid connect power system.
Make sure you book your free, no obligation appointment today on 8186 6000.